THE KIOTI EX SERIES 35-50HP |
|||||||
|
|||||||
|
|
|||||||
| LCD Display
|
|||||||
| A. BASIC DISPLAY MODE | |||||||
| -ENGINE RPM, PTO RPM (rear/mid), FORWARD / BACKWARD / NEUTRAL HOUR METER | |||||||
| -B. LAMP DISPLAY MODE | |||||||
| DIFFERENTIAL LOCK, SIDE BRAKE, 4-WD, PTO OPERATING DISPLAY (rear/mid), CRUISE CONTROL (HST) | |||||||
| -C. WARNING DISPLAY MODE | |||||||
| FUEL, TEMPERATURE, CHARGING, ENGINE OIL PRESSURE | |||||||
| -D. SETTING MODE | |||||||
| LANGUAGE, T/M, CONTRAST | |||||||
| Leading Design | |||||||
| EX tractors, with the similar design concept of the CK tractors, are designed to meet customer demands as well as have an excellent appearance compared to other brands in the class. | |||||||
| Simple Maintenance | |||||||
| The life of any tractor depends on regular maintenance. With the EX you will find maintenance simple with removable engine panels and front hood allowing easy access to perform daily service checks. | |||||||
| Durable engine and transmission | |||||||
| The exceptionally quiet DAEDONG diesel
engine makes little vibration and meets or exceeds EPA and CARB regulations.
F12 / R12 on Mech. tractors (No. of sub-shifting is 3 speeds) F24 / R24 (optional) |
|||||||
|
Servo HST Regardless of how big the load is, with the luxurious servo HST that controls a constant pedal operating power, an operator can reduce his fatigue even under a long period of working hours.
|
||||||
![]() |
|||||||
| 01. HYDROSTATIC TRANSMISSION (HST) | ![]() |
||||||
| The standard fold-down roll bat makes it quick and easy to maneuver in low clearance areas. When equipped with the TLB package, the foldable ROPS is replaced with a sturdy 4-post ROPS with a steel plate roof for added safety. | |||||||
| 02. SINGLE LEVER JOYSTICK | |||||||
| The operation of the front-end loader is made easier by the use of a single lever joystick. The joystick allows you to perform all loader functions with a single lever. The lever automatically returns to neutral and the loader stops in place when the joystick is released. A float position allows the bucket free rotation over the ground surface | |||||||
| .03 .04. HI/ MID/LOW SPEED RANGES | |||||||
| The HST models feature a Hi / Mid / Low range transmission to maximise performance and efficiency. with three ranges, speed and power can be matched to any job. | |||||||
|
05_1. Increased Hydraulic Pump
Capacity
With a 15% increase in hydraulic pump capacity the speed of running implements such as front loader, backhoe etc is much faster and efficient. 05_2. Hydraulic filter for HST Tractors An additional hydraulic filter on HST tractors
prevents HST damage by foreign objects. |
||||||
| 06. More Steps MLS Valve Applied | ![]() |
||||||
| |
|||||||
| Hydraulic Independant PTO (Mech./HST) | |||||||
| Designed to set PTO on/off independently while stopping and travelling, the work efficiency can be improved by attaching various implements. | |||||||
| 07. ATTACHMENT AND DETACHMENT OF IMPLEMENTS WITH MUCH IMPROVED THREE-POINT LINKAGE | |||||||
| Equipped with top link & lower link of hook type, available for easy attachment and detachment of implements. | |||||||










